| Mar 12, 2026 08:30 | Unit : USD |
| W-TEST | W-TEST | W-TEST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-TEST | W-TEST | W-TEST | ||||||||
| EUR | 8,888 | 8,888 | 8,888 | |||||||
| EUR | 1.1894 | 1.1203 | - | |||||||
| GBP | 1.3789 | 1.2989 | - | |||||||
| HKD | 7.5896 | 8.0600 | - | |||||||
| JPY | 154.20 | 163.86 | - | |||||||
| SGD | 1.2367 | 1.3140 | - | |||||||
| KHR | 3,982 | 4,040 | - | |||||||
| THB | 30.95 | 32.88 | - | |||||||
| LAK | 100 | 200 | 300 | |||||||
Remark